Friday, January 18, 2019

Table to show required settling time for a ADC with different resolutions


number of bits 0.5LSB Time Constant (k) multiplier Time Constant (k) multiplier
8 0.1953125% 6.2 6.9
9 0.0976563% 6.9 7.6
10 0.0488281% 7.6 8.3
11 0.0244141% 8.3 9.0
12 0.0122070% 9.0 9.7
14 0.0030518% 10.4 11.1
16 0.0007629% 11.8 12.5
18 0.0001907% 13.2 13.9
20 0.0000477% 14.6 15.2
22 0.0000119% 15.9 16.6
24 0.0000030% 17.3 18.0
1/2 LSB settling accuracy 1/4 LSB settling accuracy

If some one needs to the excel file to save a copy in a personal computer, please use the following link to download: google sheet document

No comments:

Post a Comment