Noise of capacitor at T=300K | ||
---|---|---|
Capacitance (fF) |
sqrt(kT/C) rms noise (uV) |
peak to peak noise (uV) |
1 | 2034.698995 | 13429.01337 |
10 | 643.4283177 | 4246.626897 |
20 | 454.9725266 | 3002.818676 |
40 | 321.7141588 | 2123.313448 |
50 | 287.7498914 | 1899.149283 |
60 | 262.6785107 | 1733.678171 |
100 | 203.4698995 | 1342.901337 |
120 | 185.7417562 | 1225.895591 |
150 | 166.1324773 | 1096.47435 |
240 | 131.3392554 | 866.8390854 |
1000 | 64.34283177 | 424.6626897 |
Friday, January 18, 2019
Table to show noise of capacitors in room temperature
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment