RMB = right mouse buttom
MMR = middle mouse roll
Function | Bindkey |
Zoom in | RMB-drag box or ] |
Zoom out | [ |
Zoom in X | Shift-RMB-drag or X (RMB-drag) or Shift-MMR |
Zoom in Y | Ctrl-RMB-drag or Y (RMB-drag) or Ctrl-MMR |
Zoom Full or Fit into window | F |
Undo | U |
Pan | Arrow keys or Ctrl-Alt-RMB |
Edit Properties | Q |
Trace Cursor | C (toggle) |
Horizontal Marker | H |
Vertical Marker | V |
A/B Marker | A/B |
Point Marker | M |
Delta Marker | D |
Rise/Fall Time Marker | T |
Reference Point Marker | R |
Delete | Delete |
Delete All | E |
Delete All Markers | Ctrl-E |
Snap Markers to Previous/Next | P/N |
Cut | Ctrl-X |
Copy | Ctrl-C |
Paste | Ctrl-P |
Select All traces in strip | Ctrl-A |
Select All traces in subwindows | Shift-Ctrl-A |
Create New Window | Ctrl-N |
Reload Current subwindow | Ctrl-R |
This comment has been removed by the author.
ReplyDeletedelta marker is very useful.
ReplyDeleteIn later IC615 ISRs, you can just use "m" for the first marker, and then "d" for a delta to the first, and another "d" to get the next delta.